Position | Qty | Price * | Sector | |||
1 | AKAM | 200 | -21,622.00 | Information Technology | ||
2 | AMZN 12/20/2024 170 - P | -1 | 309.33 | Consumer Discretionary | ||
3 | DIS - shares | 100 | -9,710.68 | Consumer Discretionary | ||
4 | DIS 12/20/2024 105 - C | -1 | 216.33 | Consumer Discretionary | ||
5 | MU 12/20/2024 100 - P | -1 | 429.33 | Information Technology | ||
6 | GOOGL 12/13/2014 165 - P | -2 | 600.65 | Information Technology | ||
7 | GOOGL 12/13/2014 155 P | 2 | -219.32 | Information Technology | ||
8 | GOOGL 12/27/2024 170 - P | -1 | 166.34 | Information Technology | ||
9 | NVDA 12/20/2024 100 - P | -1 | 249.33 | Information Technology | ||
10 | SHOP 12/20/2024 70 - P | -1 | 249.33 | Information Technology | ||
11 | SHOP 1/17/2025 100 - P | - 1 | 202.33 | Information Technology | ||
* options premium or share cost